Oracle 4in High Performance LED Fog Light (Pair) - 6000K SEE WARRANTY
- Description
- Fitment
- Q&A
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2011-2015 | Ford | Explorer | Base |
2011-2015 | Ford | Explorer | Limited |
2013-2015 | Ford | Explorer | Sport |
2011-2015 | Ford | Explorer | XLT |
2017 | Ford | Fusion | Energi Platinum |
2014-2017 | Ford | Fusion | Energi SE |
2014-2017 | Ford | Fusion | Energi Titanium |
2017 | Ford | Fusion | Platinum |
2017 | Ford | Fusion | Platinum Hybrid |
2014-2017 | Ford | Fusion | S |
2014-2017 | Ford | Fusion | S Hybrid |
2014-2017 | Ford | Fusion | SE |
2014-2017 | Ford | Fusion | SE Hybrid |
2017 | Ford | Fusion | Sport |
2014-2017 | Ford | Fusion | Titanium |
2014-2017 | Ford | Fusion | Titanium Hybrid |
2015-2017 | Ford | Mustang | EcoBoost |
2015-2017 | Ford | Mustang | EcoBoost Premium |
2015-2017 | Ford | Mustang | GT |
2015 | Ford | Mustang | GT 50 Years Limited Edition |
2015-2017 | Ford | Mustang | GT Premium |
2015-2017 | Ford | Mustang | Shelby GT350 |
2015-2017 | Ford | Mustang | Shelby GT350R |
2015-2017 | Ford | Mustang | V6 |
2011-2012 | Ford | Transit Connect | Electric |
2011-2013 | Ford | Transit Connect | XL |
2011-2013 | Ford | Transit Connect | XLT |
2011-2013 | Ford | Transit Connect | XLT Premium |
2015-2016,2018-2019 | Ford | Transit-150 | Base |
2015-2016,2018-2019 | Ford | Transit-250 | Base |
2015-2016,2018-2019 | Ford | Transit-350 | Base |
2015-2016,2018-2019 | Ford | Transit-350 HD | Base |
2012-2014 | Honda | CR-V | EX |
2012-2014 | Honda | CR-V | EX-L |
2012-2014 | Honda | CR-V | LX |
2013-2015 | Honda | CR-Z | Base |
2013-2015 | Honda | CR-Z | EX |
2014 | Honda | Fit | EV |
2015-2017 | Honda | Fit | EX |
2015-2017 | Honda | Fit | EX-L |
2015-2017 | Honda | Fit | LX |
2006-2012 | INFINITI | FX35 | Base |
2006-2008 | INFINITI | FX45 | Base |
2009-2013 | INFINITI | G37 | Base |
2011-2013 | INFINITI | G37 | IPL |
2009-2013 | INFINITI | G37 | Journey |
2009-2013 | INFINITI | G37 | Sport |
2009-2013 | INFINITI | G37 | X |
2012 | INFINITI | M35h | Base |
2011-2012 | INFINITI | QX56 | Base |
2004-2008 | Jaguar | S-Type | Base |
2004-2008 | Jaguar | S-Type | R |
2005 | Jaguar | S-Type | Sport |
2006 | Jaguar | S-Type | VDP Edition |
2004 | Jaguar | X-Type | Base |
2009-2012 | Nissan | Cube | Base |
2009-2011 | Nissan | Cube | Krom |
2009-2014 | Nissan | Cube | S |
2009-2014 | Nissan | Cube | SL |
2013-2014 | Nissan | Juke | Nismo |
2014 | Nissan | Juke | Nismo RS |
2011-2014 | Nissan | Juke | S |
2011-2014 | Nissan | Juke | SL |
2011-2014 | Nissan | Juke | SV |
2011-2014 | Nissan | Murano | CrossCabriolet |
2009-2014 | Nissan | Murano | LE |
2009-2014 | Nissan | Murano | S |
2009-2014 | Nissan | Murano | SL |
2011-2014 | Nissan | Murano | SV |
2004-2012 | Nissan | Pathfinder | LE |
2006-2012 | Nissan | Pathfinder | S |
2004-2010 | Nissan | Pathfinder | SE |
2005-2009 | Nissan | Pathfinder | SE Off-Road |
2011-2012 | Nissan | Pathfinder | Silver Edition |
2011-2012 | Nissan | Pathfinder | SV |
2005 | Nissan | Pathfinder | XE |
2011-2014 | Porsche | Cayenne | Base |
2013-2014 | Porsche | Cayenne | Diesel |
2014 | Porsche | Cayenne | Diesel Platinum Edition |
2013-2014 | Porsche | Cayenne | GTS |
2014 | Porsche | Cayenne | Platinum Edition |
2011-2014 | Porsche | Cayenne | S |
2011-2014 | Porsche | Cayenne | S Hybrid |
2011-2014 | Porsche | Cayenne | Turbo |
2013-2014 | Porsche | Cayenne | Turbo S |
2013-2016 | Scion | FR-S | Base |
2013-2014 | Subaru | BRZ | Limited |
2013-2014 | Subaru | BRZ | Premium |
2014 | Subaru | Forester | 2.0XT Premium |
2014 | Subaru | Forester | 2.0XT Touring |
2014 | Subaru | Forester | 2.5i |
2014 | Subaru | Forester | 2.5i Limited |
2014 | Subaru | Forester | 2.5i Premium |
2014 | Subaru | Forester | 2.5i Touring |
2013 | Subaru | Forester | X |
2013 | Subaru | Forester | X Limited |
2013 | Subaru | Forester | X Premium |
2013 | Subaru | Forester | X Touring |
2013 | Subaru | Forester | XT Premium |
2013 | Subaru | Forester | XT Touring |
2010 | Subaru | Impreza | 2.5 GT |
2010-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
2012-2020 | Subaru | Impreza | Base |
2012-2020 | Subaru | Impreza | Limited |
2010-2011 | Subaru | Impreza | Outback Sport |
2012,2015-2020 | Subaru | Impreza | Premium |
2017-2020 | Subaru | Impreza | Sport |
2012 | Subaru | Impreza | Sport Limited |
2012 | Subaru | Impreza | Sport Premium |
2010-2012 | Subaru | Impreza | WRX |
2010-2012 | Subaru | Impreza | WRX Limited |
2010-2012 | Subaru | Impreza | WRX Premium |
2010-2012 | Subaru | Impreza | WRX STI |
2011-2012 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2010-2012,2014-2019 | Subaru | Legacy | 2.5i |
2010-2012,2014-2019 | Subaru | Legacy | 2.5i Limited |
2010-2012,2014-2019 | Subaru | Legacy | 2.5i Premium |
2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
2010-2012 | Subaru | Legacy | 3.6R |
2010-2012,2014-2019 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2020 | Subaru | Legacy | Base |
2020 | Subaru | Legacy | Limited |
2020 | Subaru | Legacy | Limited XT |
2020 | Subaru | Legacy | Premium |
2020 | Subaru | Legacy | Sport |
2020 | Subaru | Legacy | Touring XT |
2010-2012,2014-2019 | Subaru | Outback | 2.5i |
2010-2012,2014-2019 | Subaru | Outback | 2.5i Limited |
2010-2012,2014-2019 | Subaru | Outback | 2.5i Premium |
2018-2019 | Subaru | Outback | 2.5i Touring |
2010-2012 | Subaru | Outback | 3.6R |
2010-2012,2014-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2018 | Subaru | Outback | 3.6R Touring |
2020 | Subaru | Outback | Base |
2020 | Subaru | Outback | Limited |
2020 | Subaru | Outback | Limited XT |
2020 | Subaru | Outback | Premium |
2020 | Subaru | Outback | Touring |
2020 | Subaru | Outback | Touring XT |
2015-2020 | Subaru | WRX | Base |
2015-2020 | Subaru | WRX | Limited |
2015-2020 | Subaru | WRX | Premium |
2015-2020 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2020 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018 | Subaru | WRX STI | Type RA |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
Have a question?
To SupremePower part specialists it is important to us that you choose the correct product, size, fitting, part or accessory for your vehicle. One of our support specialists are on standby to answer any questions that you may have.
CALL: (714) 632.1951
EMAIL: sales@supremepower.com
We are located in Southern California: 1562 Kimberly Ave, Fullerton, CA. 92831
Share this product
Have a Question? Ask a Specialist
SupremePower: Shop with confidence. Experience personalized recommendations from our unbiased experts combined with our unmatchable customer service. If you have any questions regarding any of our products, please ask one of our specialists on +1.(714).632.1951 or email sales@supremepower.com
Magnuson-Moss Warranty Act
Legally, a vehicle manufacturer cannot void the warranty on a vehicle due to an aftermarket part unless they can prove that the aftermarket part caused or contributed to the failure in the vehicle (per the Magnuson Moss Warranty Act (15 U.S.C. 2302(C)) Learn more...