Eaton Detroit Truetrac Differential 28 Spline 1.20in Axle Shaft Diameter 2.73 & Up Ratio Rear 8.5in
- Description
- Fitment
- Q&A
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1971-1973 | Buick | Centurion | Base |
1973-1977,1980-1981 | Buick | Century | Base |
1975-1979,1982-1989 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1976 | Buick | Century | Indianapolis 500 Pace Car |
1978-1989 | Buick | Century | Limited |
1973-1975 | Buick | Century | Luxus |
1984 | Buick | Century | Olympia Limited |
1975-1979 | Buick | Century | Special |
1978-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
1971-1974,1976-1979 | Buick | Electra | 225 |
1971-1974 | Buick | Electra | 225 Custom |
1974 | Buick | Electra | 225 Limited |
1973 | Buick | Electra | Base |
1975 | Buick | Electra | Custom |
1980-1989 | Buick | Electra | Estate Wagon |
1975-1989 | Buick | Electra | Limited |
1978-1989 | Buick | Electra | Park Avenue |
1989 | Buick | Electra | Park Avenue Ultra |
1985-1989 | Buick | Electra | T-Type |
1971-1983 | Buick | Estate Wagon | Base |
1971-1972 | Buick | GS | Base |
1971-1972 | Buick | GS 455 | Base |
1971-1981,1987-1989 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1971-1973,1975-1978,1982-1989 | Buick | LeSabre | Custom |
1977 | Buick | LeSabre | Custom Sport |
1985-1989 | Buick | LeSabre | Estate Wagon |
1979-1989 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1974 | Buick | LeSabre | Luxus |
1978-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
1976-1979 | Buick | Opel | Base |
1977-1979 | Buick | Opel | Deluxe |
1978-1979 | Buick | Opel | Sport |
1988-1989 | Buick | Reatta | Base |
1973-1987 | Buick | Regal | Base |
1988-1989 | Buick | Regal | Custom |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1989 | Buick | Regal | Gran Sport |
1984-1987 | Buick | Regal | Grand National |
1978-1989 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1986 | Buick | Regal | T-Type |
1971-1985 | Buick | Riviera | Base |
1971 | Buick | Riviera | Gran Sport |
1975 | Buick | Riviera | GS |
1982 | Buick | Riviera | Limited Edition |
1983-1989 | Buick | Riviera | Luxury |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1979-1980 | Buick | Riviera | S |
1976 | Buick | Riviera | Sport |
1976 | Buick | Riviera | SR |
1981-1989 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1975-1980 | Buick | Skyhawk | Base |
1982-1989 | Buick | Skyhawk | Custom |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1982-1987 | Buick | Skyhawk | Limited |
1979-1980 | Buick | Skyhawk | Road Hawk |
1975-1980 | Buick | Skyhawk | S |
1988-1989 | Buick | Skyhawk | SE |
1986-1987 | Buick | Skyhawk | Sport |
1983-1987 | Buick | Skyhawk | T-Type |
1970,1972 | Buick | Skylark | 350 |
1970-1972,1975-1982 | Buick | Skylark | Base |
1970-1972,1978-1979,1983-1989 | Buick | Skylark | Custom |
1980-1989 | Buick | Skylark | Limited |
1976-1979 | Buick | Skylark | S |
1978,1980-1983 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1983-1984 | Buick | Skylark | T-Type |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1971-1972 | Buick | Sportwagon | Base |
1976-1979 | Cadillac | Seville | Base |
1978-1979 | Cadillac | Seville | Elegante |
1977-1978 | Cadillac | Seville | Opera |
1970-1975 | Chevrolet | Bel Air | Base |
1987-1989 | Chevrolet | Beretta | Base |
1989 | Chevrolet | Beretta | GT |
1964-1972 | Chevrolet | Biscayne | Base |
1970-1972 | Chevrolet | Brookwood | Base |
1978-1980 | Chevrolet | C10 | Big Ten |
1977-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1977-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1977-1986 | Chevrolet | C10 | Scottsdale |
1977-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1977-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1977-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1977-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1970-1980,1988 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985-1989 | Chevrolet | Camaro | Iroc-Z |
1973-1978,1987 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1970-1973,1975,1989 | Chevrolet | Camaro | RS |
1981-1987 | Chevrolet | Camaro | Sport |
1970-1972 | Chevrolet | Camaro | SS |
1970-1974,1977-1987 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1971-1972,1986-1989 | Chevrolet | Caprice | Base |
1973-1989 | Chevrolet | Caprice | Classic |
1986-1989 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1987-1989 | Chevrolet | Caprice | Classic LS Brougham |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1982-1989 | Chevrolet | Cavalier | Base |
1982 | Chevrolet | Cavalier | Cadet |
1982-1986 | Chevrolet | Cavalier | CL |
1983-1987 | Chevrolet | Cavalier | CS |
1984 | Chevrolet | Cavalier | Olympic |
1986-1989 | Chevrolet | Cavalier | RS |
1984-1985 | Chevrolet | Cavalier | Type-10 |
1988-1989 | Chevrolet | Cavalier | VL |
1986-1989 | Chevrolet | Cavalier | Z24 |
1982-1989 | Chevrolet | Celebrity | Base |
1982-1983,1989 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1987 | Chevrolet | Celebrity | Estate |
1984-1989 | Chevrolet | Celebrity | Eurosport |
1971-1972 | Chevrolet | Chevelle | Base |
1971-1972 | Chevrolet | Chevelle | Concours |
1971-1972 | Chevrolet | Chevelle | Concours Estate |
1973 | Chevrolet | Chevelle | Deluxe |
1971-1972 | Chevrolet | Chevelle | Greenbrier |
1971-1972 | Chevrolet | Chevelle | Malibu |
1971-1972 | Chevrolet | Chevelle | Nomad |
1971-1972 | Chevrolet | Chevelle | SS |
1976-1985 | Chevrolet | Chevette | Base |
1984-1987 | Chevrolet | Chevette | CS |
1982 | Chevrolet | Chevette | Diesel |
1977 | Chevrolet | Chevette | Rally Sport |
1976 | Chevrolet | Chevette | Rallye |
1983 | Chevrolet | Chevette | S |
1977 | Chevrolet | Chevette | Sandpiper |
1976-1983 | Chevrolet | Chevette | Scooter |
1976 | Chevrolet | Chevette | Sport |
1976 | Chevrolet | Chevette | Woody |
1980-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1987-1989 | Chevrolet | Corsica | Base |
1987-1988 | Chevrolet | Corsica | LT |
1989 | Chevrolet | Corsica | LTZ |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1971-1974,1977-1982,1984-1989 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1978,1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1978 | Chevrolet | Corvette | Silver Anniversary Edition |
1975-1976 | Chevrolet | Corvette | Stingray |
1973-1977 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977 | Chevrolet | El Camino | Conquista |
1973-1974 | Chevrolet | El Camino | Custom |
1973-1977 | Chevrolet | El Camino | SS |
1971-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1977-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1977-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1977-1986 | Chevrolet | K10 | Scottsdale |
1977-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1977-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1977-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1977-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1977-1980 | Chevrolet | K20 | Custom Deluxe |
Have a question?
To SupremePower part specialists it is important to us that you choose the correct product, size, fitting, part or accessory for your vehicle. One of our support specialists are on standby to answer any questions that you may have.
CALL: (714) 632.1951
EMAIL: sales@supremepower.com
We are located in Southern California: 1562 Kimberly Ave, Fullerton, CA. 92831
Share this product
Have a Question? Ask a Specialist

SupremePower: Shop with confidence. Experience personalized recommendations from our unbiased experts combined with our unmatchable customer service. If you have any questions regarding any of our products, please ask one of our specialists on +1.(714).632.1951 or email sales@supremepower.com
Magnuson-Moss Warranty Act
Legally, a vehicle manufacturer cannot void the warranty on a vehicle due to an aftermarket part unless they can prove that the aftermarket part caused or contributed to the failure in the vehicle (per the Magnuson Moss Warranty Act (15 U.S.C. 2302(C)) Learn more...